LPU Fees 2026 After Scholarship
Tuition fee per semester for Lovely Professional University courses, and what you pay after an LPU scholarship. LPU gives scholarships in four categories (A to D) based on your LPUNEST score or your Class 12 / graduation marks.
Fee calculator
Tuition only. Hostel, exam and other charges are extra.
Per semester
₹64,000
Per year
₹1,28,000
Full course (8 semesters)
₹5,12,000
You save
₹7,68,000
Without scholarship: ₹12,80,000
How to qualify for each category
| Category | How to qualify (any one) | Scholarship (standard courses) |
|---|---|---|
| A | LPUNEST Category A score, or 98%+ in Class 12 (95%+ in graduation for PG courses) | 60% off tuition |
| B | LPUNEST Category B score, or 95–97.99% in Class 12 (90–94.99% in graduation) | 50% off tuition |
| C | LPUNEST Category C score, or 90–94.99% in Class 12 (80–89.99% in graduation) | 40% off tuition |
| D | LPUNEST Category D score, or 80–89.99% in Class 12 (70–79.99% in graduation) | 30% off tuition |
All course fees
| Course | Semesters | Fee / semester | Fee / year | Cat A | Cat B | Cat C | Cat D | Full course (no scholarship) |
|---|---|---|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering (CSE) | 8 | ₹1,60,000 | ₹3,20,000 | ₹64,000 | ₹80,000 | ₹96,000 | ₹1,12,000 | ₹12,80,000 |
| B.Tech CSE – Artificial Intelligence & Machine Learning | 8 | ₹2,00,000 | ₹4,00,000 | ₹80,000 | ₹1,00,000 | ₹1,20,000 | ₹1,40,000 | ₹16,00,000 |
| B.Tech CSE – Robotics & AI | 8 | ₹2,00,000 | ₹4,00,000 | ₹80,000 | ₹1,00,000 | ₹1,20,000 | ₹1,40,000 | ₹16,00,000 |
| B.Tech CSE – Cloud Computing & Gen AI (Google Cloud) | 8 | ₹1,80,000 | ₹3,60,000 | ₹72,000 | ₹90,000 | ₹1,08,000 | ₹1,26,000 | ₹14,40,000 |
| B.Tech CSE – AI & Data Analytics (Quantiphi) | 8 | ₹1,80,000 | ₹3,60,000 | ₹72,000 | ₹90,000 | ₹1,08,000 | ₹1,26,000 | ₹14,40,000 |
| B.Tech CSE – Generative AI (Microsoft) | 8 | ₹2,00,000 | ₹4,00,000 | ₹1,30,000 | ₹1,40,000 | ₹1,50,000 | ₹1,60,000 | ₹16,00,000 |
| B.Tech Information Technology | 8 | ₹1,60,000 | ₹3,20,000 | ₹64,000 | ₹80,000 | ₹96,000 | ₹1,12,000 | ₹12,80,000 |
| B.Tech Electronics & Communication Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech ECE – VLSI Design | 8 | ₹1,80,000 | ₹3,60,000 | ₹72,000 | ₹90,000 | ₹1,08,000 | ₹1,26,000 | ₹14,40,000 |
| B.Tech Electrical Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Civil Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Mechanical Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Mechatronics Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Automobile Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Aerospace Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Biotechnology Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Tech Robotics & Automation | 8 | ₹1,80,000 | ₹3,60,000 | ₹72,000 | ₹90,000 | ₹1,08,000 | ₹1,26,000 | ₹14,40,000 |
| B.Tech Chemical Engineering | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| BBA (Bachelor of Business Administration) | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| BBA (Artificial Intelligence & Machine Learning) | 6 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹6,00,000 |
| BBA (Financial Markets) – NSE Academy | 6 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹6,00,000 |
| BCA (Bachelor of Computer Applications) | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| BCA Artificial Intelligence & Machine Learning – IBM | 6 | ₹1,20,000 | ₹2,40,000 | ₹78,000 | ₹84,000 | ₹90,000 | ₹96,000 | ₹7,20,000 |
| BCA Data Science – IBM | 6 | ₹1,20,000 | ₹2,40,000 | ₹78,000 | ₹84,000 | ₹90,000 | ₹96,000 | ₹7,20,000 |
| BCA Artificial Intelligence & Data Analytics | 6 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹6,00,000 |
| B.Com (Bachelor of Commerce) | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Com (Industry Integrated) | 6 | ₹1,20,000 | ₹2,40,000 | ₹48,000 | ₹60,000 | ₹72,000 | ₹84,000 | ₹7,20,000 |
| B.Com International Accounting (UK-ACCA) | 6 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹6,00,000 |
| B.Sc Information Technology | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Sc Biotechnology | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Sc Microbiology | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Sc Forensic Sciences | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Sc Physics | 6 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹3,00,000 |
| B.Sc Chemistry | 6 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹3,00,000 |
| B.Sc Mathematics | 6 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹3,00,000 |
| B.Sc (Hons.) Agriculture | 8 | ₹1,20,000 | ₹2,40,000 | ₹48,000 | ₹60,000 | ₹72,000 | ₹84,000 | ₹9,60,000 |
| B.Sc Hotel & Hospitality Management | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Sc Airlines, Tourism & Hospitality | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.A. Journalism & Mass Communication | 6 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹4,80,000 |
| B.Design Fashion | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Design UI/UX | 8 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹11,20,000 |
| B.Sc Fashion Design | 6 | ₹1,40,000 | ₹2,80,000 | ₹56,000 | ₹70,000 | ₹84,000 | ₹98,000 | ₹8,40,000 |
| MBA (General) | 4 | ₹2,20,000 | ₹4,40,000 | ₹88,000 | ₹1,10,000 | ₹1,32,000 | ₹1,54,000 | ₹8,80,000 |
| MBA Business Analytics (EY) | 4 | ₹2,70,000 | ₹5,40,000 | ₹1,08,000 | ₹1,35,000 | ₹1,62,000 | ₹1,89,000 | ₹10,80,000 |
| MBA International Business | 4 | ₹2,20,000 | ₹4,40,000 | ₹88,000 | ₹1,10,000 | ₹1,32,000 | ₹1,54,000 | ₹8,80,000 |
| MBA Digital & Social Media Marketing | 4 | ₹2,20,000 | ₹4,40,000 | ₹88,000 | ₹1,10,000 | ₹1,32,000 | ₹1,54,000 | ₹8,80,000 |
| MCA (Master of Computer Applications) | 4 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹4,00,000 |
| MCA (Hons.) AI & Machine Learning – IBM | 4 | ₹1,20,000 | ₹2,40,000 | ₹78,000 | ₹84,000 | ₹90,000 | ₹96,000 | ₹4,80,000 |
| M.Tech Computer Science & Engineering | 4 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹4,00,000 |
| M.Tech Data Science & Analytics | 4 | ₹1,00,000 | ₹2,00,000 | ₹40,000 | ₹50,000 | ₹60,000 | ₹70,000 | ₹4,00,000 |
| M.Tech VLSI Design | 4 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹3,20,000 |
| M.Sc Data Science (IBM) | 4 | ₹1,20,000 | ₹2,40,000 | ₹78,000 | ₹84,000 | ₹90,000 | ₹96,000 | ₹4,80,000 |
| M.Sc (Hons.) Chemistry | 4 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹2,00,000 |
| M.Sc (Hons.) Physics | 4 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹2,00,000 |
| M.Sc Mathematics | 4 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹2,00,000 |
| M.Sc Forensic Sciences | 4 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹3,20,000 |
| M.A. English | 4 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹2,00,000 |
| M.A. Psychology | 4 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹2,00,000 |
| M.A. Economics | 4 | ₹50,000 | ₹1,00,000 | ₹20,000 | ₹25,000 | ₹30,000 | ₹35,000 | ₹2,00,000 |
| M.A. Journalism & Mass Communication | 4 | ₹80,000 | ₹1,60,000 | ₹32,000 | ₹40,000 | ₹48,000 | ₹56,000 | ₹3,20,000 |
Showing 60 of 60 courses
Before you decide
- Fees shown are tuition only. Hostel, exam and other charges are extra.
- The scholarship percentage drops in later admission phases. Apply early for the highest scholarship.
- Industry tie-up programmes have smaller scholarship slabs.
- To keep the scholarship every year, you must meet LPU's academic and discipline rules.
Want the highest scholarship?
Take the scholarship test early — the top category is easiest to get in the first admission phase.
LPUNEST 2026: dates, pattern & syllabus →Student reviews of LPU
No reviews yet. Studied here? Be the first to help other students.
We publish good and bad reviews as long as they follow our guidelines. We never accept money for reviews. Reviews are the personal opinion of students.
Frequently asked questions
What is the fee for B.Tech Computer Science and Engineering (CSE) at LPU?
The tuition fee is ₹1,60,000 per semester before any scholarship. Use the calculator above to see your fee after scholarship.
How do I get a scholarship at LPU?
Your scholarship category depends on your scholarship test score or your Class 12 / graduation marks. See "How to qualify for each category" above.
Do these fees include hostel?
No. The fees on this page are tuition only. Hostel, exam and other charges are extra.